Paper Cups, Compostable Cup, Disposable Cup manufacturer / supplier in China, offering Custom Logo Biodegradable 4oz/8oz/12oz/16oz Ripple Hot Drink Coffee Paper Cup, Use Various Type Thicken Custom Logo Drink Paper Corrugated Disposable Ripple Wall Coffee Cup, Hot Sale coffee Paper Cups with Logo PLA Cardboard Coffee Cups with Lids Black Paper Cup and so on.
Min. Order / Reference FOB Price | 50,000 Pieces | US $0.025-0.046/ Piece |
---|
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
---|
Port: | Changsha, China
|
---|---|
Production Capacity: | 30, 00000 PCS Per Day |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Capacity: | 8oz/12oz/16oz |
---|---|
Material: | Paper |
Style: | Simple |
Technics: | Offset Printing |
Lid: | With Lid |
Usage: | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Food Packaging |
Visit Our MadeinChina Homepage for the 360-Degree Tour of Factory
- It is OK with your own logo on cups
- The best choice for hot drink, like coffee, tea and others
- We could provide you free sample to test the quality
- With Lid or without
- Material: Food Grade Paper with our own technology, the leaking rate below 1 of 500,000pcs
Factory Mold Specification Table | ||||||
Items | Size | Cups | Mold Size | Bottom Size | Carton Size | Pieces/C |
18# | 8oz 90 | Single Wall | 90*59*74 | |||
3# 7# | 12oz | 90*58*110 | 75 | 44*36.5*45 | 20*50 | |
5# | 16oz | 90*60*136 | 75 | 45*36.5*52 | 20*50 | |
8# | 22oz | 90*61*167 | 80 | 45.5*36.5*62.3 | 20*50 | |
17# | 4oz | 62*46*58 | 320*260*330 | 20*50 | ||
17# | 6oz B | 70*48*81 | ||||
16# | 6oz | 80*53*80 | 40.5*33*39 | 20*50 | ||
16# | 6oz | 72*50*78 | 65 | 365*295*385 | 20*50 | |
15# | 7.5oz | 70*47*92 | 60 | 36*36*60 | 25*100 | |
1# | 8oz | 80*56*92 | 70 | 40.5*33*39 | 20*50 | |
4oz | Ripple Wall | 400*250*320 | ||||
2# | 8oz | 70 | 45*31.5*40 | 20*25 | ||
6# | 16oz | 75 | 55.5*36.5*43.5 | 20*25 | ||
4# | 12oz | 75 | 44*35.5*44.5 | 20*25 | ||
2# | 8oz | Double Wall | 70 | 505*330*400 | 20*25 | |
4# | 12oz | 75 | 475*360*450 | 20*25 | ||
6# | 16oz | 75 | 680*360*450 | 20*25 | ||
9# | 26oz | Take Away Box | 127*106-110*90-65 | 51*41*40.5 | 9*50 | |
9# | 26oz B | 127*106-110*90-48 | ||||
9# | 46oz | 170*137-152*120-64 | 55*36*50 | 6*50 | ||
9# | 46oz B | 170*137-152*120-48 | ||||
9# | 51oz | 215*155-195*140-48 | 45*45*38 | 4*50 | ||
9# | 69oz | 215*155-195*140-65 | 59*45.5*37.5 | 4*50 | ||
9# | 96oz | 225*166-197*140-90 | 54*45*39 | 4*40 | ||
9# | NEW 46 | 160*128-143*111-71 | 53*48*33.4 | 6*50 | ||
10# | 25oz | 185*90-155*65-55 | 56*38*59 | 9*75 | ||
10# | 26oz | 127*106-110*90-65 | 51*41*40.5 | 9*50 | ||
10# | NEW 46 | 160*128-143*110-70 | 53*48*33.4 | 6*50 | ||
10# | 51oz | 215*155-195*140-48 | 45*45*38 | 4*50 | ||
10# | 26 bottom Bowl | 70*36*32.5 | 9*50 | |||
12# | Noodles Box | 16 | 82*70-84-97 | 105 | 51*40*39 | 20*25 |
11# | Plate Bowl | 115 | 128*93*115 | 113 | 660*270*510 | 10*50 |
11# | 12oz-98Soup Bowl | single wall | 98*81*71 | 100 | 505*215*515 | |
11# | 12oz-90Soup Bowl | 90*74*86 | 100 | |||
11# | 16oz Soup Bowl | 98*76*99 | 100 | 505*215*610 | ||
12# | Noodles Box | 26 | 97*86-93-99 | 113 | 600*505*380 | 20*25 |
11# | Noodles Box | 32 | 102*94-95-118 | 113 | 655*265*580 | 10*50 |
We are very glad to receive your inquiry and guidance